| 1. | | OpenAI boosts Astra's eval metrics, and continues to change others (fortune.com) |
| 5 points by enraged_camel 9 days ago | past | discuss |
|
| 2. | | Beyond China's humanoid robots, a quieter machine revolution is unfolding (bbc.com) |
| 7 points by enraged_camel 19 days ago | past |
|
| 3. | | Claude Code adds new "concise" output style setting (twitter.com/claudedevs) |
| 11 points by enraged_camel 25 days ago | past |
|
| 4. | | Dario Amodei responds to criticism about his stance on AI regulation (xcancel.com) |
| 3 points by enraged_camel 29 days ago | past | 1 comment |
|
| 5. | | OpenAI Appears to Be Missing Its Sales Goals by a Margin (futurism.com) |
| 12 points by enraged_camel 55 days ago | past | 1 comment |
|
| 6. | | Codex app for macOS repeatedly triggers syspolicyd/trustd CPU and memory runaway (github.com/openai) |
| 3 points by enraged_camel 57 days ago | past | 2 comments |
|
| 7. | | Devs aren't maximizing what they can do with AI b/C they still look at the code (twitter.com/antirez) |
| 2 points by enraged_camel 64 days ago | past | 1 comment |
|
| 8. | | The US tech sector continues bleeding jobs (twitter.com/josephpolitano) |
| 2 points by enraged_camel 74 days ago | past |
|
| 9. | | OpenAI proposes handing Trump administration 5% stake (ft.com) |
| 37 points by enraged_camel 74 days ago | past | 9 comments |
|
| 10. | | Ruby on Rails creator: Let the agents democratize open source (world.hey.com) |
| 7 points by enraged_camel 3 months ago | past |
|
| 11. | | Blue Origin's New Glenn blows up during static fire test (twitter.com/nasaspaceflight) |
| 503 points by enraged_camel 3 months ago | past | 557 comments |
|
| 12. | | Anthropic raises $65B funding at a $965B post-money valuation (twitter.com/anthropicai) |
| 4 points by enraged_camel 3 months ago | past | 3 comments |
|
| 13. | | Tech layoffs skyrocketed in Q1 2026 (twitter.com/kobeissiletter) |
| 7 points by enraged_camel 4 months ago | past |
|
| 14. | | Chinese AI models are ~8 months behind and falling further behind (twitter.com/scaling01) |
| 3 points by enraged_camel 4 months ago | past | 6 comments |
|
| 15. | | Stripe launches Link for AI agents (link.com) |
| 1 point by enraged_camel 4 months ago | past | 1 comment |
|
| 16. | | Molotov cocktail is hurled at home of Sam Altman (nytimes.com) |
| 248 points by enraged_camel 5 months ago | past | 641 comments |
|
| 17. | | Sucker: My Year as a Degenerate Sports Gambler (theatlantic.com) |
| 3 points by enraged_camel 6 months ago | past |
|
| 18. | | Tech employment now significantly worse than the 2008 or 2020 recessions (twitter.com/josephpolitano) |
| 1031 points by enraged_camel 6 months ago | past | 687 comments |
|
| 19. | | The AI Denial Industry: The Left's MAHA (onethousandmeans.substack.com) |
| 2 points by enraged_camel 6 months ago | past |
|
| 20. | | We Used Opus 4.5 to Re-Architect Multi-Tenancy in 2.5 Weeks and Save Six-Figures (enragedcamel.dev) |
| 2 points by enraged_camel 8 months ago | past |
|
| 21. | | What happens when the coding becomes the least interesting part of the work (obie.medium.com) |
| 4 points by enraged_camel 9 months ago | past |
|
| 22. | | My GPT-5.2 Review: Impressive, but Too Slow (shumer.dev) |
| 1 point by enraged_camel 9 months ago | past |
|
| 23. | | It's not just you – the iOS keyboard is broken (youtube.com) |
| 3 points by enraged_camel 10 months ago | past |
|
| 24. | | In a stunning comeback, Jared Isaacman is renominated to lead NASA (arstechnica.com) |
| 26 points by enraged_camel 10 months ago | past | 5 comments |
|
| 25. | | EPA Seeks to Eliminate Critical PFAS Drinking Water Protections (earthjustice.org) |
| 387 points by enraged_camel 12 months ago | past | 473 comments |
|
| 26. | | U.S. Foreclosure Activity Jumps 13% Year over Year in July, Highest of 2025 (attomdata.com) |
| 7 points by enraged_camel on Aug 18, 2025 | past | 1 comment |
|
| 27. | | The top% largest US stocks now reflect a record 76% of the US equity market (bsky.app) |
| 9 points by enraged_camel on Aug 8, 2025 | past |
|
| 28. | | The Drying Planet (propublica.org) |
| 18 points by enraged_camel on July 28, 2025 | past |
|
| 29. | | I used to shoot $500k pharma commercials. I made this for $500 in Veo 3 (twitter.com/pjaccetturo) |
| 10 points by enraged_camel on May 22, 2025 | past | 1 comment |
|
| 30. | | Turkey orders detention of Istanbul's mayor, a key rival of President Erdogan (cnn.com) |
| 26 points by enraged_camel on March 19, 2025 | past | 2 comments |
|
|
| More |